Specifications | Model 515 | Model 520 |
Motor Volts | 115 | 230 |
Motor Size | 1.5 | 2 |
Motor Hertz | 60 | 60 |
Full load running amps | 20.4 | 10.7 |
Full load starting amps | 104 | 62 |
Width operating | 25" | 25" |
Width shipping | 36" | 36" |
Height operating | 51" | 51" |
Height shipping | 56.5" | 56.5" |
Drum length | 61" | 61" |
Shipping weight | 640 lbs | 644 lbs |
Operating weight | 488 lbs | 492 lbs |
Suggested breaker size (amps) | 30 | 20 |
Shelling time in minutes per load - beans | 2-5 | 2-5 |
Shelling time in minutes per load - peas | 3-8 | 3-8 |
Item | Icons | W x L x H | Wt. | Peas | Beans | Rollers | Motor | Origin | Production | Add |
---|---|---|---|---|---|---|---|---|---|---|
$349.95 |
8 x12 x 10 |
12 |
YES |
No |
Fixed |
1/15 HP |
Taiwan |
- |
Out of Stock |
|
![]() TaMaCo 515 Pea Huller $3,795.00 |
25 X 36 X51 |
488 lbs |
YES |
YES |
- |
1.5 HP 120V |
USA |
1 1/2 Bushel 2-5 minutes |
Out of Stock |
|
16.5 x 27.5 x 14 |
35 lbs |
YES |
YES |
Adjustable |
1/3 HP 120V |
USA |
3-4 Bushel P/HR |
Item | Icons | Add |
---|---|---|
Buy 1: $19.95 Each Buy 2-3: $17.00 Each Buy 4+: $16.55 Each |
||
$199.95 |
||